WELLINGTON COMPRESSOR STATION

1652000021 P003

related emission points: B009 , B010 , P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
31000299 12.0 0.25 860.0 350.0 498.NH3 0.01 3720
31000299 12.0 0.25 860.0 350.0 498.COX 0.86 3720
31000299 12.0 0.25 860.0 350.0 498.OC 0.68 3720
31000299 12.0 0.25 860.0 350.0 498.PM2.5 0.01 3720
31000299 12.0 0.25 860.0 350.0 498.SO2 0.00 3720
31000299 12.0 0.25 860.0 350.0 498.VOC 0.68 3720
31000299 12.0 0.25 860.0 350.0 498.PM 0.01 3720
31000299 12.0 0.25 860.0 350.0 498.PM10 0.01 3720
31000299 12.0 0.25 860.0 350.0 498.NOX 0.23 3720


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt